Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 1,250,531,337 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 204 | 698 | 4,398 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 178 | 96% | 671 | 95% | 4,214 |
| Translated | 100% | 204 | 100% | 698 | 100% | 4,398 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 12% | 26 | 3% | 27 | 4% | 184 |
| Failing checks | 1% | 3 | 1% | 6 | 1% | 30 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |