Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,275,656,140 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 547 | 2,028 | 13,052 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 489 | 96% | 1,965 | 96% | 12,616 |
| Translated | 99% | 542 | 99% | 2,020 | 99% | 12,992 |
| Needs editing | 1% | 5 | 1% | 8 | 1% | 60 |
| Read-only | 9% | 53 | 2% | 55 | 2% | 376 |
| Failing checks | 2% | 12 | 1% | 19 | 1% | 121 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |